




Sapphire Pulse AMD Radeon RX 6500 XT Gaming OC 8GB GDDR6 HDMI / DP PCI Express
| Category | Specification Details |
|---|---|
| Brand & Series | SAPPHIRE PULSE / 11314-08-20G |
| GPU Architecture | AMD RDNA™ 2 / 1024 Stream Processors |
| Engine Clock | Boost: 2855 MHz / Game: 2695 MHz |
| Memory Size/Type | 8GB GDDR6 |
| Effective Memory Clock | 18 Gbps |
| Interface | PCI-Express 4.0 x4 |
| Output | 1 x HDMI, 1 x DisplayPort (Up to 7680 x 4320) |
| Cooling | Dual-X Cooling Technology (Double Fans) |
| Power Consumption | 130W TDP / 400W Recommended PSU |
| Power Connector | 1 x 6-pin |
| Form Factor | 2 Slot, ATX (194mm Length) |
| Key Features | Metal Backplate, Fuse Protection, Intelligent Fan Control, TriXX Supported |
Original: $128.75
-70%$128.75
$38.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Brand & Series | SAPPHIRE PULSE / 11314-08-20G |
| GPU Architecture | AMD RDNA™ 2 / 1024 Stream Processors |
| Engine Clock | Boost: 2855 MHz / Game: 2695 MHz |
| Memory Size/Type | 8GB GDDR6 |
| Effective Memory Clock | 18 Gbps |
| Interface | PCI-Express 4.0 x4 |
| Output | 1 x HDMI, 1 x DisplayPort (Up to 7680 x 4320) |
| Cooling | Dual-X Cooling Technology (Double Fans) |
| Power Consumption | 130W TDP / 400W Recommended PSU |
| Power Connector | 1 x 6-pin |
| Form Factor | 2 Slot, ATX (194mm Length) |
| Key Features | Metal Backplate, Fuse Protection, Intelligent Fan Control, TriXX Supported |





















