



Samsung Odyssey Neo G7 55" 4K 165Hz Curved Mini LED Gaming Monitor, 1ms GTG, Quantum HDR 32x, HDMI 2.1, Tizen Smart TV, 60W Speakers, FreeSync Premium Pro
| Category | Specification Details |
|---|---|
| Screen resolution | 4K (3,840 x 2,160) |
| aspect ratio | 16:9 |
| Screen curvature | 1000R |
| Brightness (Normal) | 600cd/m² |
| Contrast Ratio Static | 1,000,000:1 (Static) |
| reaction time | 1ms(GTG) |
| refresh rate | Max 165Hz |
| Viewing angle (H / V) | 178°(H)/178°(V) |
| Screen size (Class) | 55 |
| Flat / Curved | Curved |
| Active display area (H x V) (mm) | 1209.6(H) x 680.4(V) |
| Panel type | VA |
| Brightness (min.) | 420 cd/m² |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR (High Dynamic Range) | Quantum HDR 32x |
| HDR10+ | HDR10+ Gaming |
| Mini LED Local Dimming | Yes (1,056 zones) |
| Color support | Max 1B |
| Color Gamut (DCI Coverage) | 95% (Typ.) |
| Smart Type | Smart |
| operating system | Tizen™ |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Universal Guide | Yes (GB, FR, DE, IT, ES) |
| Alexa Built-in | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| Web Service | Microsoft 365 |
| SmartThings Hub | Yes |
| Multi-Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
| Wireless DeX | Yes |
| My Contents | Yes |
| Multi View | Yes |
| Smart Calibration | basic |
| NFT | Nifty Gateway |
| Tap View | Yes |
| Remote Access | Yes |
| Wireless Display | Yes |
| DisplayPort | 1 EA |
| DisplayPort version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 3 EA |
| HDMI version | 2.1*2, 2.0*1 |
| HDCP Version (HDMI) | 2.2 |
| headphones | Yes |
| USB hub | 2 |
| USB Hub Version | 2 |
| Network connection (LAN) | 1 EA |
| Integrated Wi-Fi | Yes (WiFi5) |
| Bluetooth | Yes (5.2) |
| Built-in Camera | No |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Quantum Dot Color | Yes |
| Game Mode | Yes |
| Image size | Yes |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium Pro |
| Off Timer Plus | Yes |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| KVM Switch | Yes |
| Speakers | Yes |
| Speaker Output | 60W |
| Adaptive Sound | Yes |
| temperature | 0℃~40℃ |
| moisture | 10%~80%, Non-Condensing |
| Factory calibrated | Yes |
| Color mode | Eco/Standard/Dynamic/Movie/Graphic/Entertain/Filmmaker Mode |
| Report on factory calibration | Yes |
| Front color | TITAN BLACK |
| Rear Color | BLACK |
| Stand Color | BLACK |
| HAS PIVOT | Yes |
| Height-adjustable foot (HAS) | Landscape : 0~270mm(±5mm), Portrait : 0~30mm(±5mm) |
| Tend | Landscape : -10˚(±2˚)~10˚(±2˚), Portrait : -13˚(±2˚)~10˚(±2˚) |
| Sway | -90˚(±2˚)~90˚(±2˚) |
| Wall mounting | 200 x 200 |
| Energy efficiency class | G |
| power supply | AC100-240V 50/60Hz |
| Power consumption (max.) | 140 W |
| Power consumption (Type) | 80.0 W |
| Power consumption (DPMS) | 0.50 W |
| Annual electricity consumption | 117 kWh/year |
| Internal Power | N/A |
| Overall dimensions including base (W x H x D) | 1174.8 x 1102.0 x 379.0 mm |
| Overall dimensions without base (W x H x D) | 1174.8 x 704.8 x 251.8 mm |
| Packaging dimensions (W x H x D) | 1362.0 x 922.0 x 317.0 mm |
| Weight with foot (kg) | 41.5 kg |
| Weight without foot (kg) | 21.1 kg |
| Weight including packaging | 57.1 kg |
| Power cable length | 1.5 m |
| HDMI cable | Yes |
| Remote Controller | Yes |
Original: $0.02
-50%$0.02
$0.01Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Screen resolution | 4K (3,840 x 2,160) |
| aspect ratio | 16:9 |
| Screen curvature | 1000R |
| Brightness (Normal) | 600cd/m² |
| Contrast Ratio Static | 1,000,000:1 (Static) |
| reaction time | 1ms(GTG) |
| refresh rate | Max 165Hz |
| Viewing angle (H / V) | 178°(H)/178°(V) |
| Screen size (Class) | 55 |
| Flat / Curved | Curved |
| Active display area (H x V) (mm) | 1209.6(H) x 680.4(V) |
| Panel type | VA |
| Brightness (min.) | 420 cd/m² |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR (High Dynamic Range) | Quantum HDR 32x |
| HDR10+ | HDR10+ Gaming |
| Mini LED Local Dimming | Yes (1,056 zones) |
| Color support | Max 1B |
| Color Gamut (DCI Coverage) | 95% (Typ.) |
| Smart Type | Smart |
| operating system | Tizen™ |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Universal Guide | Yes (GB, FR, DE, IT, ES) |
| Alexa Built-in | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| Web Service | Microsoft 365 |
| SmartThings Hub | Yes |
| Multi-Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
| Wireless DeX | Yes |
| My Contents | Yes |
| Multi View | Yes |
| Smart Calibration | basic |
| NFT | Nifty Gateway |
| Tap View | Yes |
| Remote Access | Yes |
| Wireless Display | Yes |
| DisplayPort | 1 EA |
| DisplayPort version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 3 EA |
| HDMI version | 2.1*2, 2.0*1 |
| HDCP Version (HDMI) | 2.2 |
| headphones | Yes |
| USB hub | 2 |
| USB Hub Version | 2 |
| Network connection (LAN) | 1 EA |
| Integrated Wi-Fi | Yes (WiFi5) |
| Bluetooth | Yes (5.2) |
| Built-in Camera | No |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Quantum Dot Color | Yes |
| Game Mode | Yes |
| Image size | Yes |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium Pro |
| Off Timer Plus | Yes |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| KVM Switch | Yes |
| Speakers | Yes |
| Speaker Output | 60W |
| Adaptive Sound | Yes |
| temperature | 0℃~40℃ |
| moisture | 10%~80%, Non-Condensing |
| Factory calibrated | Yes |
| Color mode | Eco/Standard/Dynamic/Movie/Graphic/Entertain/Filmmaker Mode |
| Report on factory calibration | Yes |
| Front color | TITAN BLACK |
| Rear Color | BLACK |
| Stand Color | BLACK |
| HAS PIVOT | Yes |
| Height-adjustable foot (HAS) | Landscape : 0~270mm(±5mm), Portrait : 0~30mm(±5mm) |
| Tend | Landscape : -10˚(±2˚)~10˚(±2˚), Portrait : -13˚(±2˚)~10˚(±2˚) |
| Sway | -90˚(±2˚)~90˚(±2˚) |
| Wall mounting | 200 x 200 |
| Energy efficiency class | G |
| power supply | AC100-240V 50/60Hz |
| Power consumption (max.) | 140 W |
| Power consumption (Type) | 80.0 W |
| Power consumption (DPMS) | 0.50 W |
| Annual electricity consumption | 117 kWh/year |
| Internal Power | N/A |
| Overall dimensions including base (W x H x D) | 1174.8 x 1102.0 x 379.0 mm |
| Overall dimensions without base (W x H x D) | 1174.8 x 704.8 x 251.8 mm |
| Packaging dimensions (W x H x D) | 1362.0 x 922.0 x 317.0 mm |
| Weight with foot (kg) | 41.5 kg |
| Weight without foot (kg) | 21.1 kg |
| Weight including packaging | 57.1 kg |
| Power cable length | 1.5 m |
| HDMI cable | Yes |
| Remote Controller | Yes |























