


Samsung 9100 PRO NVMe M.2 SSD, PCIe 5.0, 14,700 MB/s Read, 13,400 MB/s Write, Internal SSD for Gaming, Video Editing and AI
| Category | Specification Details |
|---|---|
| Interface | PCIe 5.0 x4, NVMe 2.0 |
| Form Factor | M.2 (2280) / M.2 (2280 with Heatsink) |
| Capacity | 1TB / 2TB / 4TB |
| Sequential Read/Write | Up to 14,800 / 13,400 MB/s |
| Random Read/Write | 2,200K / 2,600K IOPS (QD32) |
| NAND Flash | Samsung V-NAND TLC (V8) |
| Controller | Samsung In-House Controller |
| Cache Memory | 4GB LPDDR4X |
| Total Bytes Written (TBW) | 2,400 TB |
| Data Encryption | AES 256-bit (Class 0), TCG/Opal v2.0, MS eDrive |
| Power Consumption | 9.0W (Read) / 8.2W (Write) | Sleep: 6.5mW |
| Dimensions | 0.9" x 0.09" x 3.2" (Standard M.2 2280) |
| Weight | 0.02 lb (Product) |
Original: $286.29
-70%$286.29
$85.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Interface | PCIe 5.0 x4, NVMe 2.0 |
| Form Factor | M.2 (2280) / M.2 (2280 with Heatsink) |
| Capacity | 1TB / 2TB / 4TB |
| Sequential Read/Write | Up to 14,800 / 13,400 MB/s |
| Random Read/Write | 2,200K / 2,600K IOPS (QD32) |
| NAND Flash | Samsung V-NAND TLC (V8) |
| Controller | Samsung In-House Controller |
| Cache Memory | 4GB LPDDR4X |
| Total Bytes Written (TBW) | 2,400 TB |
| Data Encryption | AES 256-bit (Class 0), TCG/Opal v2.0, MS eDrive |
| Power Consumption | 9.0W (Read) / 8.2W (Write) | Sleep: 6.5mW |
| Dimensions | 0.9" x 0.09" x 3.2" (Standard M.2 2280) |
| Weight | 0.02 lb (Product) |






















