





ASUS Radeon RX 9060 XT Prime 8GB / 16GB OC Graphics Card – Overclocked Performance
| Category | Specification Details |
|---|---|
| Model | PRIME-RX9060XT-O8G / O16G (OC Edition) |
| Graphic Engine | AMD Radeon™ RX 9060 XT |
| Bus Standard | PCI Express 5.0 |
| Video Memory | 8GB / 16GB GDDR6 |
| Engine Clock (OC) | Boost: 3330 MHz | Game: 2760 MHz |
| Stream Processors | 2048 |
| Memory Speed / Interface | 20 Gbps | 128-bit |
| Max Resolution | 7680 x 4320 (8K Support) |
| Connectivity | 1x HDMI 2.1b | 2x DisplayPort 2.1a (HDCP 2.3) |
| Dimensions | 304 x 126 x 50 mm (2.5 Slot Design) |
| Power Connector | 1 x 8-pin |
| Recommended PSU | 550W |
| Software | ASUS GPU Tweak III & Drivers |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Model | PRIME-RX9060XT-O8G / O16G (OC Edition) |
| Graphic Engine | AMD Radeon™ RX 9060 XT |
| Bus Standard | PCI Express 5.0 |
| Video Memory | 8GB / 16GB GDDR6 |
| Engine Clock (OC) | Boost: 3330 MHz | Game: 2760 MHz |
| Stream Processors | 2048 |
| Memory Speed / Interface | 20 Gbps | 128-bit |
| Max Resolution | 7680 x 4320 (8K Support) |
| Connectivity | 1x HDMI 2.1b | 2x DisplayPort 2.1a (HDCP 2.3) |
| Dimensions | 304 x 126 x 50 mm (2.5 Slot Design) |
| Power Connector | 1 x 8-pin |
| Recommended PSU | 550W |
| Software | ASUS GPU Tweak III & Drivers |























