





MSI SPATIUM M461 PCIe 4.0 NVMe M.2 Internal SSD
| Category | Specification Details |
|---|---|
| Model Name | SPATIUM M461 PCIe 4.0 NVMe M.2 |
| Capacity Options | 500GB / 1TB / 2TB / 4TB |
| Controller | PHISON E21T |
| Flash Memory | 3D NAND |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4, NVMe 1.4 |
| Sequential Read (Max) | Up to 5000 MB/s (4700 MB/s for 500GB) |
| Sequential Write (Max) | Up to 4200 MB/s (1700 MB/s for 500GB / 3200 MB/s for 1TB) |
| Random Read 4KB (Max) | Up to 680,000 IOPS |
| Random Write 4KB (Max) | Up to 880,000 IOPS |
| Endurance (TBW) | 110TB (500GB) / 250TB (1TB) / 450TB (2TB) / 900TB (4TB) |
| Mean Time Between Failure | Up to 1,500,000 Hours |
| Advanced Features | TRIM, SMART, LDPC ECC, End to End Data Path Protection, APST, Pyrite Encryption |
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| Warranty | 5 Years Limited Warranty |
Original: $150.76
-70%$150.76
$45.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Model Name | SPATIUM M461 PCIe 4.0 NVMe M.2 |
| Capacity Options | 500GB / 1TB / 2TB / 4TB |
| Controller | PHISON E21T |
| Flash Memory | 3D NAND |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4, NVMe 1.4 |
| Sequential Read (Max) | Up to 5000 MB/s (4700 MB/s for 500GB) |
| Sequential Write (Max) | Up to 4200 MB/s (1700 MB/s for 500GB / 3200 MB/s for 1TB) |
| Random Read 4KB (Max) | Up to 680,000 IOPS |
| Random Write 4KB (Max) | Up to 880,000 IOPS |
| Endurance (TBW) | 110TB (500GB) / 250TB (1TB) / 450TB (2TB) / 900TB (4TB) |
| Mean Time Between Failure | Up to 1,500,000 Hours |
| Advanced Features | TRIM, SMART, LDPC ECC, End to End Data Path Protection, APST, Pyrite Encryption |
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| Warranty | 5 Years Limited Warranty |






















