



XPG MAESTRO PLUS 62DA CPU Air Cooler ARGB | 120mm Fan, PWM, Intel & AMD Support
| Category | Specification Details |
|---|---|
| Color | Black |
| CPU Socket Support | Intel: LGA 1851, 1700, 1200, 115x | AMD: AM5, AM4, AM3 |
| Overall Dimensions | 120 x 126 x 160 mm (L*W*H) |
| Connectors | 4-pin PWM, 3-pin 5V ARGB, 9-pin USB (for Digital Display) |
| Fan Dimensions | 120 x 120 x 25 mm |
| Bearing Type | Fluid Dynamic Bearing (FDB) |
| Fan Speed | 800 – 1,800 RPM ±10% |
| Air Flow & Pressure | 70.81 CFM (Max.) | 1.83mm-H2O |
| Noise Level | AVG: 21.44 dB(A) |
| Durability (MTTF) | 70,000 Hours @ 25℃ |
| Weight | 1.4 kg |
| Warranty | 2 Years |
Original: $47.70
-70%$47.70
$14.31Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Color | Black |
| CPU Socket Support | Intel: LGA 1851, 1700, 1200, 115x | AMD: AM5, AM4, AM3 |
| Overall Dimensions | 120 x 126 x 160 mm (L*W*H) |
| Connectors | 4-pin PWM, 3-pin 5V ARGB, 9-pin USB (for Digital Display) |
| Fan Dimensions | 120 x 120 x 25 mm |
| Bearing Type | Fluid Dynamic Bearing (FDB) |
| Fan Speed | 800 – 1,800 RPM ±10% |
| Air Flow & Pressure | 70.81 CFM (Max.) | 1.83mm-H2O |
| Noise Level | AVG: 21.44 dB(A) |
| Durability (MTTF) | 70,000 Hours @ 25℃ |
| Weight | 1.4 kg |
| Warranty | 2 Years |























