



Intel Pentium Gold G6405 4.1GHz 4MB Desktop Processor Boxed Roll over image to zoom in Intel Pentium Gold G6405 4.1GHz 4MB Desktop
| Category | Specification Details |
|---|---|
| Product | Intel Pentium Gold G6405 Processor |
| Series | Intel Pentium Gold (Comet Lake Refresh) |
| Cores / Threads | 2 Cores / 4 Threads (Hyper-Threading: Yes) |
| Base Frequency | 4.10 GHz |
| Cache | 4 MB Intel Smart Cache |
| TDP | 58 W |
| Lithography | 14 nm |
| Integrated Graphics | Intel UHD Graphics 610 (Supports 4K @ 60Hz via DP) |
| Displays Supported | Up to 3 |
| Memory Support | DDR4-2666 (Max 128 GB, Dual Channel) |
| Socket Support | FCLGA1200 |
| PCI Express | Revision 3.0 (16 Lanes) |
| Advanced Tech | Intel Optane Memory Supported, VT-x, VT-d, AES-NI, Intel SGX |
| Thermal Solution | PCG 2015C |
Original: $47.71
-70%$47.71
$14.31Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Product | Intel Pentium Gold G6405 Processor |
| Series | Intel Pentium Gold (Comet Lake Refresh) |
| Cores / Threads | 2 Cores / 4 Threads (Hyper-Threading: Yes) |
| Base Frequency | 4.10 GHz |
| Cache | 4 MB Intel Smart Cache |
| TDP | 58 W |
| Lithography | 14 nm |
| Integrated Graphics | Intel UHD Graphics 610 (Supports 4K @ 60Hz via DP) |
| Displays Supported | Up to 3 |
| Memory Support | DDR4-2666 (Max 128 GB, Dual Channel) |
| Socket Support | FCLGA1200 |
| PCI Express | Revision 3.0 (16 Lanes) |
| Advanced Tech | Intel Optane Memory Supported, VT-x, VT-d, AES-NI, Intel SGX |
| Thermal Solution | PCG 2015C |




















