




Gaming Monitor ViewSonic VX2758A-2K-PRO-2 2K QHD IPS panel 185Hz HDR10 DCI-P3: 95% sRGB: 137%
| Category | Specification Details |
|---|---|
| Display Size & Panel | 27-inch SuperClear® IPS |
| Resolution | 2K QHD (2560 x 1440) |
| Refresh Rate | 185Hz (Extreme Fluidity) |
| Response Time | 1ms (MPRT) Rapid Response |
| Color Performance | 137% sRGB Wide Gamut |
| Sync Technology | AMD FreeSync™ Support |
| HDR Technology | HDR10 (High Dynamic Range) |
| Ergonomics | Full Motion: Height Adjust, Swivel, Tilt, 90° Pivot |
| Connectivity | 2x HDMI, 1x DisplayPort (DP) |
| Eye Care | Flicker-Free & Blue Light Filter |
| Visual Quality | SuperClear® Technology for 178° viewing angles |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Display Size & Panel | 27-inch SuperClear® IPS |
| Resolution | 2K QHD (2560 x 1440) |
| Refresh Rate | 185Hz (Extreme Fluidity) |
| Response Time | 1ms (MPRT) Rapid Response |
| Color Performance | 137% sRGB Wide Gamut |
| Sync Technology | AMD FreeSync™ Support |
| HDR Technology | HDR10 (High Dynamic Range) |
| Ergonomics | Full Motion: Height Adjust, Swivel, Tilt, 90° Pivot |
| Connectivity | 2x HDMI, 1x DisplayPort (DP) |
| Eye Care | Flicker-Free & Blue Light Filter |
| Visual Quality | SuperClear® Technology for 178° viewing angles |























