



DEEPCOOL PQ750M EU 750 Watts PSU 80 Plus Gold (Black)
| Category | Specification Details |
|---|---|
| Model | DeepCool PQ750M (80 PLUS Gold) |
| Type | ATX12V V2.4 Full Modular |
| Wattage | 750 Watts |
| Efficiency | ≥90% Under Typical Load (80 PLUS Gold) |
| Topology | Active PFC + Full Bridge SRC LLC + DC to DC |
| Capacitors | 100% Japanese Electrolytic Capacitors |
| Cooling Fan | 120mm Fluid Dynamic Bearing (FDB) Fan |
| Fan Modes | Silent Fan Curve with Fanless Mode (Manual Toggle) |
| Protections | OPP / OVP / SCP / OTP / OCP / UVP |
| Dimensions (WxLxH) | 150 × 140 × 86 mm (Compact ATX) |
| MTBF | 100,000 Hours |
| Certification | CCC/CE/FCC/TUV-SUD/cTUVus/RCM/EAC/UKCA |
Original: $124.04
-70%$124.04
$37.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Model | DeepCool PQ750M (80 PLUS Gold) |
| Type | ATX12V V2.4 Full Modular |
| Wattage | 750 Watts |
| Efficiency | ≥90% Under Typical Load (80 PLUS Gold) |
| Topology | Active PFC + Full Bridge SRC LLC + DC to DC |
| Capacitors | 100% Japanese Electrolytic Capacitors |
| Cooling Fan | 120mm Fluid Dynamic Bearing (FDB) Fan |
| Fan Modes | Silent Fan Curve with Fanless Mode (Manual Toggle) |
| Protections | OPP / OVP / SCP / OTP / OCP / UVP |
| Dimensions (WxLxH) | 150 × 140 × 86 mm (Compact ATX) |
| MTBF | 100,000 Hours |
| Certification | CCC/CE/FCC/TUV-SUD/cTUVus/RCM/EAC/UKCA |






















