


Crucial P510 NVMe SSD PCIe Gen5 – Up to 11,000MB/s (1TB / 2TB)
| Category | Specification Details |
|---|---|
| SSD Series | Crucial P510 1TB / Crucial P510 2TB |
| Interface | NVMe (PCIe Gen 5 x4) |
| Form Factor | M.2 2280 |
| Capacity | 1TB / 2TB |
| Endurance (TBW) | 600 TB / 1200 TB |
| Sequential Read Speed | Up to 11,000 MB/s / Up to 10,000 MB/s |
| Sequential Write Speed | Up to 9,500 MB/s / Up to 8,700 MB/s |
| Random Read | Up to 1.5M IOPS |
| Random Write | Up to 1.5M IOPS |
| Warranty | Limited 5-Year |
Original: $181.30
-70%$181.30
$54.39Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| SSD Series | Crucial P510 1TB / Crucial P510 2TB |
| Interface | NVMe (PCIe Gen 5 x4) |
| Form Factor | M.2 2280 |
| Capacity | 1TB / 2TB |
| Endurance (TBW) | 600 TB / 1200 TB |
| Sequential Read Speed | Up to 11,000 MB/s / Up to 10,000 MB/s |
| Sequential Write Speed | Up to 9,500 MB/s / Up to 8,700 MB/s |
| Random Read | Up to 1.5M IOPS |
| Random Write | Up to 1.5M IOPS |
| Warranty | Limited 5-Year |






















