





ASUS ROG Swift 360Hz PG27AQN – 27” QHD NVIDIA G-SYNC Esports Gaming Monitor
| Category | Specification Details |
|---|---|
| Model | ROG Swift 360Hz PG27AQN |
| Panel Size & Type | 27-inch Fast IPS |
| Resolution | 2560x1440 (QHD) |
| Refresh Rate | 360Hz |
| Response Time | 1ms (GTG) |
| Color Gamut | 98% DCI-P3 / 135% sRGB (ΔE < 2) |
| Brightness | 400 cd/㎡ (Typ) / 600 cd/㎡ (Peak HDR) |
| HDR Support | VESA DisplayHDR 600 / HDR10 |
| VRR Technology | NVIDIA® G-SYNC® |
| I/O Ports | 1x DisplayPort 1.4 DSC, 3x HDMI 2.0, 2x USB 3.2 Gen 1, Earphone Jack |
| Mechanical Design | Tilt, Swivel, Pivot, Height Adj (0~100mm), VESA (100x100mm) |
| Special Features | GamePlus, GameVisual, Aura Sync, Flicker-free, Low Blue Light |
| Weight | 8.4 kg (With Stand) / 4.8 kg (Without Stand) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Model | ROG Swift 360Hz PG27AQN |
| Panel Size & Type | 27-inch Fast IPS |
| Resolution | 2560x1440 (QHD) |
| Refresh Rate | 360Hz |
| Response Time | 1ms (GTG) |
| Color Gamut | 98% DCI-P3 / 135% sRGB (ΔE < 2) |
| Brightness | 400 cd/㎡ (Typ) / 600 cd/㎡ (Peak HDR) |
| HDR Support | VESA DisplayHDR 600 / HDR10 |
| VRR Technology | NVIDIA® G-SYNC® |
| I/O Ports | 1x DisplayPort 1.4 DSC, 3x HDMI 2.0, 2x USB 3.2 Gen 1, Earphone Jack |
| Mechanical Design | Tilt, Swivel, Pivot, Height Adj (0~100mm), VESA (100x100mm) |
| Special Features | GamePlus, GameVisual, Aura Sync, Flicker-free, Low Blue Light |
| Weight | 8.4 kg (With Stand) / 4.8 kg (Without Stand) |























