




ASUS ROG Swift OLED PG49WCD gaming monitor 49-inch (5120x1440) curved QD-OLED panel, 144 Hz, 0.03 ms, G-SYNC
| Category | Specification Details |
|---|---|
| Panel Size & Type | 49-inch OLED (1800R Curvature) |
| Resolution | 5120 x 1440 (Dual QHD) |
| Aspect Ratio | 32:9 |
| Refresh Rate | 144Hz |
| Response Time | 0.03ms (GTG) |
| Brightness | 250 cd/㎡ (Typ) / 1,000 cd/㎡ (HDR Peak) |
| Contrast Ratio | 1,500,000:1 (Typ) / 100,000,000:1 (HDR) |
| Color Performance | 10-bit (1073.7M), ΔE < 2 Accuracy |
| HDR Support | VESA DisplayHDR 400 True Black |
| Sync Technology | FreeSync Premium Pro & G-SYNC Compatible |
| Connectivity | 1x DP 1.4 (DSC), 1x HDMI 2.1, 1x USB-C (90W PD) |
| USB Hub | 2x USB 3.2 Gen 1 Type-A, 2x USB 2.0 Type-A |
| Special Features | KVM Switch, PIP/PBP, Aura Sync, Shadow Boost |
| Ergonomics | Height (0-100mm), Swivel (+/-15°), Tilt (+20°/-5°) |
| VESA Mounting | 100 x 100 mm |
| Net Weight | 11.7 kg (with stand) / 8.5 kg (without stand) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Panel Size & Type | 49-inch OLED (1800R Curvature) |
| Resolution | 5120 x 1440 (Dual QHD) |
| Aspect Ratio | 32:9 |
| Refresh Rate | 144Hz |
| Response Time | 0.03ms (GTG) |
| Brightness | 250 cd/㎡ (Typ) / 1,000 cd/㎡ (HDR Peak) |
| Contrast Ratio | 1,500,000:1 (Typ) / 100,000,000:1 (HDR) |
| Color Performance | 10-bit (1073.7M), ΔE < 2 Accuracy |
| HDR Support | VESA DisplayHDR 400 True Black |
| Sync Technology | FreeSync Premium Pro & G-SYNC Compatible |
| Connectivity | 1x DP 1.4 (DSC), 1x HDMI 2.1, 1x USB-C (90W PD) |
| USB Hub | 2x USB 3.2 Gen 1 Type-A, 2x USB 2.0 Type-A |
| Special Features | KVM Switch, PIP/PBP, Aura Sync, Shadow Boost |
| Ergonomics | Height (0-100mm), Swivel (+/-15°), Tilt (+20°/-5°) |
| VESA Mounting | 100 x 100 mm |
| Net Weight | 11.7 kg (with stand) / 8.5 kg (without stand) |























