





AMD Ryzen 7 7700X 8-Core, 16-Thread Unlocked Desktop Processor
| Category | Specification Details |
|---|---|
| Product Family | AMD Ryzen™ 7 Processors |
| Architecture | "Zen 4" (Raphael AM5) |
| CPU Socket | AM5 |
| Launch Date | 9/27/2022 |
| Cores / Threads | 8 Cores / 16 Threads |
| Boost Clock | Up to 5.4GHz |
| Base Clock | 4.5GHz |
| L3 Cache | 32MB |
| Default TDP | 105W |
| Unlocked | Yes |
| Memory Support | DDR5 (Up to 128GB) |
| Max Memory Speed | 2x1R: DDR5-5200 / 4x2R: DDR5-3600 |
| PCIe Lanes | 28 Total / 24 Usable (Gen 5 Support) |
| Chipset Support | X670E, X670, B650E, B650 |
| Integrated Graphics | AMD Radeon™ Graphics (2 Cores) |
| GPU Frequency | 2200 MHz |
| Technologies | AMD EXPO™, Precision Boost 2, Curve Optimizer |
| Thermal Solution | Not included (Liquid cooler recommended) |
| Max Operating Temp | 95°C |
Select Style
From $276.75
AMD Ryzen 7 7700X 8-Core, 16-Thread Unlocked Desktop Processor—
$276.75
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Product Family | AMD Ryzen™ 7 Processors |
| Architecture | "Zen 4" (Raphael AM5) |
| CPU Socket | AM5 |
| Launch Date | 9/27/2022 |
| Cores / Threads | 8 Cores / 16 Threads |
| Boost Clock | Up to 5.4GHz |
| Base Clock | 4.5GHz |
| L3 Cache | 32MB |
| Default TDP | 105W |
| Unlocked | Yes |
| Memory Support | DDR5 (Up to 128GB) |
| Max Memory Speed | 2x1R: DDR5-5200 / 4x2R: DDR5-3600 |
| PCIe Lanes | 28 Total / 24 Usable (Gen 5 Support) |
| Chipset Support | X670E, X670, B650E, B650 |
| Integrated Graphics | AMD Radeon™ Graphics (2 Cores) |
| GPU Frequency | 2200 MHz |
| Technologies | AMD EXPO™, Precision Boost 2, Curve Optimizer |
| Thermal Solution | Not included (Liquid cooler recommended) |
| Max Operating Temp | 95°C |





















