| Model | Core Plus |
| Base Material | Aluminum |
| Dimensions | 136 x 136 x 83mm |
| TDP (Thermal Design Power) | 110 |
| Fan | |
| Speed | 600-1800 rpm |
| Connector | PWM 4-Pin |
| Dimensions | 120 x 120 x 25mm |
| Started Voltage | 7V |




| Model | Core Plus |
| Base Material | Aluminum |
| Dimensions | 136 x 136 x 83mm |
| TDP (Thermal Design Power) | 110 |
| Fan | |
| Speed | 600-1800 rpm |
| Connector | PWM 4-Pin |
| Dimensions | 120 x 120 x 25mm |
| Started Voltage | 7V |
| Rated Voltage | 12V |
| Rated Current | 0.55 A |
| Power Consumption | 6.6 Watts |
| Air Pressure | 0.53-1.41 mm-H2O |
| Air Flow | 21.8-51.3 CFM |
| Noise | 14.5-25.4dBA |
| MTBF (Mean Time Before Failure) | 60000 hrs. |
| Socket |
LGA 1700 / 1200 / 115X / 775 AM5 / AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2 / FM1 |
| For compatibility, check that LGA1700/AM5 is listed as a supported bracket on the packaging. | |
| EAN Code | 4710562750218 |
Product Information
Shipping & Returns
| Model | Core Plus |
| Base Material | Aluminum |
| Dimensions | 136 x 136 x 83mm |
| TDP (Thermal Design Power) | 110 |
| Fan | |
| Speed | 600-1800 rpm |
| Connector | PWM 4-Pin |
| Dimensions | 120 x 120 x 25mm |
| Started Voltage | 7V |
| Rated Voltage | 12V |
| Rated Current | 0.55 A |
| Power Consumption | 6.6 Watts |
| Air Pressure | 0.53-1.41 mm-H2O |
| Air Flow | 21.8-51.3 CFM |
| Noise | 14.5-25.4dBA |
| MTBF (Mean Time Before Failure) | 60000 hrs. |
| Socket |
LGA 1700 / 1200 / 115X / 775 AM5 / AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2 / FM1 |
| For compatibility, check that LGA1700/AM5 is listed as a supported bracket on the packaging. | |
| EAN Code | 4710562750218 |